CRITICAL COMPETENCIES
· Ability to understand and map business and system requirements to the software solution.
· Ability to consistently produce world class quality deliverables.
· Problem resolution and debug ability with minimum assistance.
· Accuracy and attention to detail
· Efficiency
· Positive attitude
· Ownership
· Communication skills (both verbal and written)
· Strong team player with good interpersonal skills
NO | KPAs | KEY PERFORMANCE INPUTS / ACTIVITIES | CORE COMPETENCIES | FUNDAMENTAL COMPETENCIES |
1 | Design, code and test transactions | v Take ownership of certain system modules and transactions. v Designs are produced and maintained according to agreed project standards and guidelines. v Code is produced and maintained according to agreed project standards and guidelines. v Unit testing is planned and executed in a structured manner according to agreed project standards and guidelines. | v Proficient in J2SE (Java 2 Standard Edition). v Knowledge of the relevant business and functional requirements. v Knowledge of the relevant software architecture, framework and data model. | v Proficiency in the basic principles of programming, independent of programming language. v Willingness to conform to standards. v Ability to consistently produce world class quality deliverables. |
2. | Processes | v Specification compliance is constantly sought. v Design reviews are structured, complete, clearly presented and issues are followed up. v Outcome of code reviews is followed up and applied in future. v Defects and change requests are properly raised, updated, resolved and validated. | v Knowledge of SDLC (Software Development Lifecycle) processes. v Proficient in Rational ClearQuest and ClearCase. | v Ability to approach and deal with work tasks in a structured manner. v Ability to attend to detail. v Ability to stand back from own work and accept feedback. |
3. | Maintenance | v Defects and change requests are regularly attended to and resolved quickly. | v Ability to debug programs and isolate causes of program errors. | v Ability to perform tasks of a more routine nature with the same enthusiasm as new tasks. |
4. | Time management | v Efficiency - tasks are completed in as little time as possible. v Predictability - tasks are completed on or ahead of schedule. | v Ability to estimate the extent of development effort required on assigned work tasks. | v Ability to independently plan and organize own time schedule. |
5. | Internal relationships | v Knowledge is shared and assistance is provided when and where required. v Participation in team meetings and discussions, pro-active raising of issues. | v Ability to convey technical ideas, suggestions and solutions. | v Willingness to communicate effectively. v Interested in the problems of other team members. |
6. | External relationships | v Assistance provided to business analyst, system analyst, test, STR and operational teams. | v Ability to convey ideas, suggestions and solutions in the “languages” outside of development. | v Interested in the perspectives, issues and problems of other project areas, outside of development. |

No comments:
Post a Comment